Турбины Opel
Модель | Объем | Тип | Тип двигателя | Мощность | Дата выпуска | Тип турбины | Nr. OEM | Nr. турбины | Производитель |
Rekord E TD | 2,3 | D | 23YDT | 66 / 90 | 1984-86 | K24 | 860000 | 53249706084 | KKK |
Rekord E TD | 2,3 | D | 23YDT | 66 / 90 | 1984-86 | K24.2 | 90180609 | 53249706088 | KKK |
Rekord TD | 2,3 | D | 2,3TD | 74 / 101 | 1987-01 | K14 | 90325169 | 53149706404 | KKK |
Senator TD | 2,3 | D | 2,3TD | 74 / 101 | 1987-01 | K14 | 90325169 | 53149706404 | KKK |
Senator TD A | 2,3 | D | 23YDT | 66 / 90 | 1984-87 | K24 | 90180609 | 53249706084 | KKK |
Senator TD A | 2,3 | D | 23YDT | 66 / 90 | 1984-87 | K24.2 | 860000 | 53249706088 | KKK |
Signum | 3,0 | D | 6DE1 TDI | 130kW@4000 | 2003 | GT2559V | 8972506762 | 717410-0007 | Garrett |
Sintra | 2,2 | D | 22HC | 120 @ 4300 | Jun. 97 | GT1549S | 90573533 | 454229-0001 | Garrett |
Sintra | 2,2 | D | 22HC | 120 @ 4300 | 1998 | GT1549S | 454229-0002 | Garrett | |
Sintra DTI | 2,2 | D | X22DTH / Y22DTH | 85 / 115 | 1997-99 | GT1549S | 90573533 | 454229-0001 | Garrett |
Sintra DTI | 2,2 | D | X22DTH / Y22DTH | 85 / 115 | 1997-99 | GT1549S | 860030 | 454229-0002 | Garrett |
VECTRA | 1,7 | D | TD03 | 49131-06003 | Mitsubishi | ||||
VECTRA | 2,2 | D | Y22DTR | 92kW@4000 | 2002 | GT18V | 24442215 | 703894-0003 | Garrett |
VECTRA | 2,2 | D | Y22DTR | 74kW | 2002 May | GT1544S | 24461825 | 708866-0002 | Garrett |
VECTRA | 2,2 | D | Y22DTR | 92kW@4000 | 2002 | GT1849V | 24445062 | 717626-0001 | Garrett |
VECTRA | 1,7 | D | 4EE1-T(EC) | RHB4-VI72 | 8-97037-230-0 | VC120012 | IHI | ||
Vectra A | 1,7 | D | 17DT / X17DT | 60 / 82 | 1990-95 | RHF4-VIBD | 8-97037-230-0 | VB420011 | IHI |
Vectra A | 1,7 | D | 17DT / X17DT(TC4EE1) | 60 / 82 | 1990-95 | 860011 | VC120012 | IHI | |
VECTRA B / CC | 1,7 | D | X17DT | 60 / 82 | 1995-96 | RHF4-VIBD | 8-97114-639-0 | VA420011 | IHI |
VECTRA B / CC | 1,7 | D | X17DT | 60 / 82 | 1995-96 | RHB4-VI72 | 860021 | VC120012 | IHI |
Vectra / Astra | 2,0 | D | 20LC | 82 @ 4300 | 1996 | GT1544S | 90531518 | 454098-0002 | Garrett |
Vectra / Astra | 2,0 | D | 20LC | 82 @ 4300 | 2000 | GT1544S | 24442213 | 454098-0003 | Garrett |
Vectra / Astra | 2,0 | D | X20DTH / Y20DTH | 74 / 101 | 1999- | GT1544S | 90570506 | 454098-0003 | Garrett |
Vectra / Astra | 2,0 | D | X20DTH / Y20DTH | 74 / 101 | 1999- | GT1549S | 860027 | 454216-0001 | Garrett |
Vectra / Astra | 2,0 | D | 20HC | 100 @ 4300 | 1997 | GT1549S | 454216-0002 | Garrett | |
Vectra / Astra | 2,0 | D | X20DTH / Y20DTH | 74 / 101 | 1999- | GT1549S | 860046 | 454216-0002 | Garrett |
Vectra / Astra | 2,0 | D | 20HC | 100 @ 4300 | 2000 | GT1549S | 454216-0003 | Garrett | |
Vectra / Astra DTI | 2,0 | D | X20DTH / Y20DTH | 74 / 101 | 1999- | GT1549S | 90570506 | 454216-0001 | Garrett |
Vectra / Astra / Zafira | 2,0 | D | X20DTL | 60 / 82 | 1998- | GT1544S | 90531518 | 454098-0001 | Garrett |
Vectra / Astra / Zafira | 2,0 | D | X20DTL | 60 / 82 | 1998- | GT1544S | 860022 | 454098-0002 | Garrett |
Zafira | 2,2 | D | Y22DTR | 92kW@4000 | 2002 | GT1849V | 24445061 | 717625-0001 | Garrett |
Zafira Dti | 2,0 | D | 20HC | 100 @ 4300 | 2000 | GT1549S | 24442214 | 454216-0003 | Garrett |
Zafira OPC | 2,0 | B | Z20LET | 141 / 192 | 2000-08 | K04 | 90423508 | 53049700024 | KKK |
Another | 2,2 | D | Y22DTR | 92kW@4000 | 2001 | GT1849V | 24404592 | 705097-0002 | Garrett |
Astra | 2,2 | D | Y22DTR | 92kW@4000 | 2002 | GT1849V | 24445061 | 717625-0001 | Garrett |
Astra | 1,7 | D | 4EE1-TC | RHF4-VIBD | 8-97114-639-0 | VA420011 | IHI | ||
Astra | 1,7 | D | 4EE1-T(EC) | RHB4-VI72 | 8-94362-667-0 | VC120012 | IHI | ||
Astra | 1,7 | D | 4EE1-T(EC) | RHB4-VI72 | 8-97037-230-0 | VC120012 | IHI | ||
Astra Coupe | 2,0 | B | Z20LET | 141 / 192 | 2000- | K04 | 849147 | 53049700024 | KKK |
Astra Coupe T | 2,0 | B | Z20LET | 141 / 192 | 2000- | K04 | 90423508 | 53049700024 | KKK |
Astra F | 1,7 | D | 17DT / X17DT | 60 / 82 | 1991-98 | RHF4-VIBD | 860007 | VA420011 | IHI |
Astra F | 1,7 | D | 17DT / X17DT | 60 / 82 | 1991-98 | RHB4-VI72 | 860011 | VC120012 | IHI |
Astra F | 1,7 | D | 17DT / X17DT | 60 / 82 | 1991-98 | RHB4-VI72 | 8-97037-230-0 | VC120012 | IHI |
Astra F / CC TD | 1,7 | D | 17DTL | 50 / 68 | 1994-98 | GT1544H | 90499271 | 454092-0001 | Garrett |
Astra F / CC TD | 1,7 | D | X17DTL | 50 / 68 | 1994-98 | GT1544H | 860019 | 454092-0001 | Garrett |
Astra G / CC TD | 1,7 | D | 17DTL | 50 / 68 | 1998-00 | GT1544H | 90530995 | 454187-0001 | Garrett |
Astra / cCorsa | D | 8-97185-241-3 | 49173-06500 | Mitsubishi | |||||
Astra / Corsa | 1,7 | D | 8-97185-241-3 | 49173-06500 | Mitsubishi | ||||
Astra / Corsa | D | 8-97185-241-2 | 49173-06501 | Mitsubishi | |||||
Calibra | 2,0 | B | C20LET | 150 / 204 | 1992-03 | K16 | 90423023 | 53169707001 | KKK |
Calibra / Vectra A | 2,0 | B | C20LET | 150 / 204 | 1992-97 | K16 | 850595 / 850583 | 53169707001 | KKK |
CKD India | 1,7 | D | 1.7LC | 1998 | GT1544H | 9202084 | 704345-0001 | Garrett | |
Combo | 1,7 | D | 8-97185-241-2 | 49173-06501 | Mitsubishi | ||||
CORSA | 1,5 | D | 4EC1-T(EC) | RHB3-VI61 | 8-94310-078-0 | VA110022 | IHI | ||
CORSA | 1,5 | D | 4EC1-(EC) | RHF3-VIBG | 8-97114-638-0 | VA410018 | IHI | ||
CORSA | 1,5 | D | 4EC1-T(EC) | RHB3-VI61 | 8-94310-078-1 | VB110022 | IHI | ||
Corsa / Gemini TD | 1,5 | D | 15DT / X15DT(T4EC1) | 49 / 67 | 1993- | RHB3-VIAL | 8-97078-640-0 | VE110094 | IHI |
Corsa A / B Gemini | 1,5 | D | 15DT / X15DT(T4EC1) | 49 / 67 | 1993- | RHB3-VIAL | 860004 | VB110094 | IHI |
Corsa A / B Gemini | 1,5 | D | 15DT / X15DT(T4EC1) | 49 / 67 | 1993- | RHB3-VIAL | 8-94310-078-0 | VE110094 | IHI |
Frontera | 2,2 | D | Y22DTR | 92kW@4000 | 2001 | GT1849V | 9202612 | 705097-0001 | Garrett |
Frontera | 2,8 | D | 4JG2-TC | RHB5-VIAN | 8970863433 | VH660012 | IHI | ||
Frontera A TD | 2,3 | D | 23DTR | 74 / 100 | K14 | 860006 | 53149706404 | KKK | |
Frontera A Sport | 2,8 | D | 28TDI(4JB1T) | 83 / 113 | 1995-98 | RHB5-VI95 | 860010 | VA180027 | IHI |
Frontera A Sport | 2,5 | D | 25TDS(VM41B) | 85 / 115 | 1996-98 | RHB5-VA59A | 35242053F | VA180069 | IHI |
Frontera A Sport | 2,5 | D | 25TDS(VM41B) | 85 / 115 | 1996-98 | RHB5-VA59B | 35242061F | VA180086 | IHI |
Frontera B DTI | 2,2 | D | X22DTH / Y22DTH | 85 / 115 | 1998- | GT1549S | 90573534 | 454219-0001 | Garrett |
Frontera B DTI | 2,2 | D | X22DTH / Y22DTH | 85 / 115 | 1998- | GT1549S | 860033 | 454219-0003 | Garrett |
Frontera TD | 2,3 | D | 23DTR | 74 / 100 | 1992-98 | K14 | 90325169 | 53149706404 | KKK |
KADETT | 1,7 | D | 4EE1-T(EC) | RHB4-VI72 | 8-94362-667-0 | VC120012 | IHI | ||
KADETT | 1,7 | D | 4EE1-T(EC) | RHB4-VI72 | 8-97037-230-0 | VC120012 | IHI | ||
KADETT E / CC TD | 1,5 | D | 15DT / X15DT(T4EC1) | 49 / 67 | 1988-91 | RHB4-T3P9C6 | 8-94332-975-0 | VE120011 | IHI |
KADETT E / CC TD | 1,5 | D | 15DT / X15DT(T4EC1) | 49 / 67 | 1988-91 | RHB4-T3P9C6 | 860005 | VE120011 | IHI |
Mavano | 2,8 | D | S9W700 / 702 | 84 / 114 | 1997- | K14 | 99466793 | 53149886445 | KKK |
Mavano | 2,8 | D | S9W700 / 702 | 84 / 114 | 1997- | GT1752H | 99466793 | 53149886445 | KKK |
Mavano | 2,8 | D | S9W700 / 702 | 84 / 114 | 1997- | 500314776 | 49135-05050 | Mitsubishi | |
Mavano Combi DTI | 2,8 | D | S9W700 / 702 | 84 / 114 | 1998- | K14 | 4500939 | 53149886445 | KKK |
Mavano Combi DTI | 2,8 | D | S9W700 / 702 | 84 / 114 | 1998- | K14 | 500314776 | 53149886445 | KKK |
MONTEREY | 3,1 | D | 4JG2-TC | RHB5-VI95 | 8-97038-518-0 | VA180027 | IHI | ||
MONTEREY | 3,1 | D | 4JG2-2TC | RHF5-VICC | 8-97148-070-0 | VA430023 | IHI | ||
MONTEREY | 3,1 | D | 4JG2-TC | RHB5-VI95 | 8-97038-518-1 | VD180027 | IHI | ||
MONTEREY | 3,1 | D | 4JG2-TC | RHB5-VIAN | 8-97086-343-3 | VH660012 | IHI | ||
Monterey B DTI | 3,1 | D | 4JG2-TC | 84 / 115 | 1991-93 | RHB5-VI95 | 860010 | VA180027 | IHI |
Monterey B DTI | 3,0 | D | 4JX1TC(98UBS) | 84 / 114 | 1998-99 | RHF5-VICF | 8-97137-109-4 | VE430015 | IHI |
Monterey B DTI | 3,0 | D | 4JX1TC(98UBS) | 84 / 114 | 1998-99 | RHF5-VICF | 860001 | VF430015 | IHI |
Monterey B DTI | 3,1 | D | 4JG2-TC | 84 / 115 | RHB5-VI95 | 860015 | VG660012 | IHI | |
Monterey B DTI | 3,1 | D | 4JG2-TC | 84 / 115 | 1991-93 | RHB5-VI95 | 8-97038-518-0 | VH660012 | IHI |
Monterey B DTI | 3,0 | D | 4JX1TC(98UBS) | 84 / 114 | 1998-99 | RHF5-VICF | 8-97137-109-7 | VK430015 | IHI |
Movano 2.5 DTI | 2,5 | D | G9U720 | 84 / 114 | 2001-01 | K03 | 8200036999 | 53039700055 | KKK |
Movano 2.8 DTI | 2,8 | D | 8140.43 Euro 3 | 84 / 114 | 1999-05 | K03 | 99462607 | 454126-0001 | Garrett |
Omega | 2,0 | D | 20HC | 100 @ 4300 | Apr. 98 | GT1549S | 90573532 | 454219-0002 | Garrett |
Omega | 2,0 | D | 2.0HC | 100 @ 4300 | 1999 | GT1549S | 90573532 | 454219-0004 | Garrett |
Omega A Lotus | 3,6 | B | C36GET | 243 / 330 | 1990-92 | TB2544 | 860008 | 452038-0001 | Garrett |
Omega A Lotus | 3,6 | B | C36GET | 243 / 330 | 1990-92 | TB2545 | 860009 | 452039-0001 | Garrett |
Omega B DTI 16V | 2,0 | D | X20DTH / Y20DTH | 74 / 101 | 1997-00 | GT1549S | 90573532 | 454219-0002 | Garrett |
Omega B DTI 16V | 2,0 | D | X20DTH / Y20DTH | 74 / 101 | 1997-00 | GT1549S | 860032 | 454219-0004 | Garrett |
Omega B TD | 2,5 | D | 25TDT / X25DT | 96 / 130 | 1994- | 90509656 | 3907596319 | Unknown | |
Omega B TD | 2,5 | D | 25TDT / X25DT | 96 / 130 | 1994- | 860026 | 49177-06420 | Mitsubishi | |
Omega B TD | 2,5 | D | 25TDT / X25DT | 96 / 130 | 1994- | 860014 | 49177-06422 | Mitsubishi | |
Omega TD | 2,3 | D | 2,3TD | 74 / 101 | 1987-01 | K14 | 90325169 | 53149706404 | KKK |
Omega TD | 2,3 | D | 23DTR | 74 / 101 | 1988-94 | K14 | 860006 | 53149706404 | KKK |
Omega TD | 2,3 | D | 23DTR | 74 / 101 | 1988-94 | K14 | 90325169 | 53149706404 | KKK |
Omega TD | 2,3 | D | 2,3TD | 63 / 86 | 1985-01 | K24.2 | 90180609 | 53249706088 | KKK |
Omega TD (RH Steering) | 2,3 | D | 2,3TD | 74 / 101 | 1991-06 | K14 | 90285625 | 53149706406 | KKK |
Omega TD / Senator | 2,3 | D | 23YDT | 63,66 / 86.90 | 1986-88 | K24 | 90180609 / 860000 | 53249706084 | KKK |
Passenger car | 1,3 | D | 52 / 71 | KP35 | 73501343 | 54359700005 | KKK | ||
Passenger car | 1,3 | D | 52 / 71 | KP35 | 73501344 | 54359700006 | KKK |
В компании ТурбоМикрон имеется возможность произвести ремонт турбин Опель, отрегулировать наддув, купить новую. На складе имеется большой выбор турбин. Неисправную турбину принимаем в зачёт.